Matches 1 to 50 of 69 for Last Name equals Laudenslager
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11434 | b. | Middletown, Pennsylvania, USA ![]() |
2 | ![]() | I10535 | ||
3 | ![]() | I11439 | ||
4 | ![]() | I10536 | ||
5 | ![]() | I10575 | b. 14 Dec 1798 | Lykens Township, Pennsylvania, USA ![]() |
6 | ![]() | I17762 | b. 23 Oct 1819 | |
7 | ![]() | I17763 | b. 17 Dec 1821 | |
8 | ![]() | I17764 | b. 3 Apr 1823 | |
9 | ![]() | I10567 | b. 6 Feb 1824 | Gratz, Pennsylvania, USA ![]() |
10 | ![]() | I17745 | b. 14 May 1825 | Gratz, Pennsylvania, USA ![]() |
11 | ![]() | I17766 | b. 16 Jun 1827 | |
12 | ![]() | I10571 | b. 9 Aug 1831 | Gratz, Pennsylvania, USA ![]() |
13 | ![]() | I17767 | b. 26 Apr 1834 | |
14 | ![]() | I17768 | b. 6 Oct 1838 | |
15 | ![]() | I10565 | b. 1847 | |
16 | ![]() | I11463 | b. 26 Jan 1848 | |
17 | ![]() | I11464 | b. 18 Nov 1850 | |
18 | ![]() | I4735 | b. 6 May 1851 | Weisenheim am Sand, GER ![]() |
19 | ![]() | I11465 | b. 21 Jul 1852 | Gratz, Pennsylvania, USA ![]() |
20 | ![]() | I11466 | b. 24 Dec 1853 | |
21 | ![]() | I17770 | b. 20 Aug 1857 | |
22 | ![]() | I11467 | b. 15 May 1858 | |
23 | ![]() | I17771 | b. 11 Oct 1859 | |
24 | ![]() | I17772 | b. 9 Nov 1862 | |
25 | ![]() | I11468 | b. 27 Nov 1863 | |
26 | ![]() | I17773 | b. 6 Mar 1866 | |
27 | ![]() | I17748 | b. 15 Apr 1868 | Dauphin County, Pennsylvania, USA ![]() |
28 | ![]() | I11469 | b. 15 Aug 1868 | |
29 | ![]() | I17749 | b. 13 Oct 1869 | Dauphin County, Pennsylvania, USA ![]() |
30 | ![]() | I17774 | b. 1871 | |
31 | ![]() | I17750 | b. 14 Jun 1871 | Dauphin County, Pennsylvania, USA ![]() |
32 | ![]() | I17751 | b. 26 Jul 1872 | Dauphin County, Pennsylvania, USA ![]() |
33 | ![]() | I17753 | b. 16 Jan 1874 | Dauphin County, Pennsylvania, USA ![]() |
34 | ![]() | I10563 | b. 4 Aug 1875 | Dauphin County, Pennsylvania, USA ![]() |
35 | ![]() | I17754 | b. 10 Oct 1877 | Dauphin County, Pennsylvania, USA ![]() |
36 | ![]() | I4739 | b. 12 Feb 1878 | Bellaire, Ohio, USA ![]() |
37 | ![]() | I17775 | b. 4 Sep 1878 | |
38 | ![]() | I17777 | b. 1879 | |
39 | ![]() | I17755 | b. 17 Sep 1880 | Dauphin County, Pennsylvania, USA ![]() |
40 | ![]() | I17756 | b. 14 May 1882 | Dauphin County, Pennsylvania, USA ![]() |
41 | ![]() | I17199 | b. Jul 1882 | Ohio, USA ![]() |
42 | ![]() | I17200 | b. 15 May 1884 | Bellaire, Ohio, USA ![]() |
43 | ![]() | I17757 | b. 11 May 1885 | Dauphin County, Pennsylvania, USA ![]() |
44 | ![]() | I17758 | b. 1 Dec 1888 | Dauphin County, Pennsylvania, USA ![]() |
45 | ![]() | I17759 | b. 8 Feb 1890 | Dauphin County, Pennsylvania, USA ![]() |
46 | ![]() | I11452 | b. 10 Dec 1894 | |
47 | ![]() | I11453 | b. 11 Mar 1896 | |
48 | ![]() | I11454 | b. 22 Dec 1897 | |
49 | ![]() | I11455 | b. 12 Nov 1899 | |
50 | ![]() | I11456 | b. 9 May 1901 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.