Matches 1 to 50 of 69 for Last Name equals Laudenslager
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17767 | b. 26 Apr 1834 | |
2 | ![]() | I17748 | b. 15 Apr 1868 | Dauphin County, Pennsylvania, USA ![]() |
3 | ![]() | I11460 | b. 18 Jul 1913 | Halifax, Pennsylvania, USA ![]() |
4 | ![]() | I11440 | b. 25 Mar 1920 | Wiconisco, Pennsylvania, USA ![]() |
5 | ![]() | I11462 | b. 25 Mar 1920 | Dauphin County, Pennsylvania, USA ![]() |
6 | ![]() | I10536 | ||
7 | ![]() | I17757 | b. 11 May 1885 | Dauphin County, Pennsylvania, USA ![]() |
8 | ![]() | I10558 | b. 19 Jul 1981 | Portsmouth, New Hampshire, USA ![]() |
9 | ![]() | I11454 | b. 22 Dec 1897 | |
10 | ![]() | I11463 | b. 26 Jan 1848 | |
11 | ![]() | I10571 | b. 9 Aug 1831 | Gratz, Pennsylvania, USA ![]() |
12 | ![]() | I10544 | b. 26 Oct 1928 | Halifax, Pennsylvania, USA ![]() |
13 | ![]() | I11415 | b. 22 Dec 1930 | |
14 | ![]() | I11431 | b. 1 Jul 2003 | Pottsville, Pennsylvania, USA ![]() |
15 | ![]() | I11439 | ||
16 | ![]() | I17766 | b. 16 Jun 1827 | |
17 | ![]() | I17200 | b. 15 May 1884 | Bellaire, Ohio, USA ![]() |
18 | ![]() | I11413 | b. 7 Nov 1922 | |
19 | ![]() | I17779 | b. 2 May 1909 | |
20 | ![]() | I10535 | ||
21 | ![]() | I17763 | b. 17 Dec 1821 | |
22 | ![]() | I11457 | b. 30 Oct 1904 | |
23 | ![]() | I17773 | b. 6 Mar 1866 | |
24 | ![]() | I4739 | b. 12 Feb 1878 | Bellaire, Ohio, USA ![]() |
25 | ![]() | I11465 | b. 21 Jul 1852 | Gratz, Pennsylvania, USA ![]() |
26 | ![]() | I17775 | b. 4 Sep 1878 | |
27 | ![]() | I17771 | b. 11 Oct 1859 | |
28 | ![]() | I10548 | b. 2 Nov 1967 | Halifax, Pennsylvania, USA ![]() |
29 | ![]() | I11414 | b. 14 Jul 1926 | |
30 | ![]() | I17199 | b. Jul 1882 | Ohio, USA ![]() |
31 | ![]() | I17745 | b. 14 May 1825 | Gratz, Pennsylvania, USA ![]() |
32 | ![]() | I17764 | b. 3 Apr 1823 | |
33 | ![]() | I10557 | b. 4 Oct 1943 | |
34 | ![]() | I10567 | b. 6 Feb 1824 | Gratz, Pennsylvania, USA ![]() |
35 | ![]() | I17768 | b. 6 Oct 1838 | |
36 | ![]() | I11459 | b. 7 Jun 1908 | |
37 | ![]() | I4735 | b. 6 May 1851 | Weisenheim am Sand, GER ![]() |
38 | ![]() | I17774 | b. 1871 | |
39 | ![]() | I10563 | b. 4 Aug 1875 | Dauphin County, Pennsylvania, USA ![]() |
40 | ![]() | I17754 | b. 10 Oct 1877 | Dauphin County, Pennsylvania, USA ![]() |
41 | ![]() | I10554 | b. 25 Jan 1903 | |
42 | ![]() | I11455 | b. 12 Nov 1899 | |
43 | ![]() | I17751 | b. 26 Jul 1872 | Dauphin County, Pennsylvania, USA ![]() |
44 | ![]() | I11467 | b. 15 May 1858 | |
45 | ![]() | I17749 | b. 13 Oct 1869 | Dauphin County, Pennsylvania, USA ![]() |
46 | ![]() | I17777 | b. 1879 | |
47 | ![]() | I17756 | b. 14 May 1882 | Dauphin County, Pennsylvania, USA ![]() |
48 | ![]() | I11456 | b. 9 May 1901 | |
49 | ![]() | I11469 | b. 15 Aug 1868 | |
50 | ![]() | I10556 | b. 24 Aug 1924 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.