Matches 1 to 19 of 19 for Last Name equals Sars
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3441 | ||
2 | ![]() | I2128 | b. 31 Jan 1911 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
3 | ![]() | I2122 | b. 11 Feb 1881 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
4 | ![]() | I2119 | b. 8 Feb 1911 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
5 | ![]() | I2121 | ||
6 | ![]() | I2131 | b. 4 Nov 1915 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
7 | ![]() | I2130 | b. 22 Jul 1914 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
8 | ![]() | I2129 | b. 12 Jul 1912 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
9 | ![]() | I2133 | b. 19 Aug 1919 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
10 | ![]() | I908 | b. 10 Dec 1872 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
11 | ![]() | I2120 | ||
12 | ![]() | I2127 | b. 10 Oct 1909 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
13 | ![]() | I2126 | b. 4 May 1908 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
14 | ![]() | I3442 | b. 1904 | |
15 | ![]() | I909 | b. 1907 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
16 | ![]() | I2132 | b. 2 Jan 1917 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
17 | ![]() | I2125 | b. 1 Jan 1907 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
18 | ![]() | I910 | b. 3 juni 1842 | Driel, Gelderland, NLD ![]() |
19 | ![]() | I2124 | b. 4 Jan 1906 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Bernd Lautenslager. | Data Protection Policy.