Matches 1 to 50 of 386 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | Erna Lach de Bere / Ens Lautenslager Lach de Bere | ||
4 | |||
5 | |||
6 | At least one living or private individual is linked to this item - Details withheld. | ||
7 | At least one living or private individual is linked to this item - Details withheld. | ||
8 | At least one living or private individual is linked to this item - Details withheld. | ||
9 | At least one living or private individual is linked to this item - Details withheld. | ||
10 | At least one living or private individual is linked to this item - Details withheld. | ||
11 | At least one living or private individual is linked to this item - Details withheld. | ||
12 | At least one living or private individual is linked to this item - Details withheld. | ||
13 | At least one living or private individual is linked to this item - Details withheld. | ||
14 | At least one living or private individual is linked to this item - Details withheld. | ||
15 | At least one living or private individual is linked to this item - Details withheld. | ||
16 | At least one living or private individual is linked to this item - Details withheld. | ||
17 | At least one living or private individual is linked to this item - Details withheld. | ||
18 | At least one living or private individual is linked to this item - Details withheld. | ||
19 | At least one living or private individual is linked to this item - Details withheld. | ||
20 | At least one living or private individual is linked to this item - Details withheld. | ||
21 | At least one living or private individual is linked to this item - Details withheld. | ||
22 | |||
23 | |||
24 | Adolf Eduard Erich Ernst Franz Viktor von Heppe - | ||
25 | Adriana Gosuina Brans | ||
26 | Adriana Johanna Schouten | ||
27 | Adriana Johanna Schouten | ||
28 | Adriana Johanna Schouten 1948/-1949 | ||
29 | Alan Hewitson Murray Bidprentje | ||
30 | Albertus Jacobus Maria Sars 1965 | ||
31 | Albertus Jacobus Maria Sars Bitprentje 1968 | ||
32 | Albertus Maria Joannes Angenent Year unknown | ||
33 | Alfred Albert Lautenslager | ||
34 | Alfred Albert Lautenslager & Jesse Myrtle Henderson Gravestone @ Reading Cemetery, Ohio, USA. | ||
35 | Alida van Tussenbroek | ||
36 | Alie Lautenslager d.d. 1938-1939 | ||
37 | At least one living or private individual is linked to this item - Details withheld. | ||
38 | Alphonsus Adrianus Cornelis Usleeber | ||
39 | At least one living or private individual is linked to this item - Details withheld. | ||
40 | At least one living or private individual is linked to this item - Details withheld. | ||
41 | At least one living or private individual is linked to this item - Details withheld. | ||
42 | Anna Elisabeth Lautenslager | ||
43 | Anna Maria Arnoldine Winkeniers Anna Maria Arnoldine Winkeniers | ||
44 | Anna Maria Lendi Foto genomen in 1891 | ||
45 | Annemaria Annemone Basten 25 maart 2018 | ||
46 | Antonetta Maria Cornelia Usleeber | ||
47 | Antonetta Maria Cornelia Usleeber | ||
48 | Antonius Gerardus Cecilia van der Staak | ||
49 | Antonius Gradus Lautenschlager & Wilhelmina Regina Cornelia Robbers @ Begraafplaats Hoogen Heuvel Lindenstraat 22 5342 XN Oss | ||
50 | Antonius Wilhelmus Maria Beunis 8 januari 1962 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.