Male Petrus Johannes Robbers |
Birth | 29 Sep 1879 | Nijmegen, Gelderland, NLD ![]() |
Death | 3 Nov 1918 | Nijmegen, Gelderland, NLD ![]() |
Burial | ||
Marriage | 24 Apr 1908 | Nijmegen, Gelderland, NLD ![]() |
Father | Hendrikus Willem Robbers | F1158 Group Sheet | |
Mother | Elisabeth Anna van Santen | F1158 Group Sheet |
Female Elisabeth Cornelia Catharina Hijstek |
Birth | 25 Nov 1884 | Nijmegen, Gelderland, NLD ![]() |
Death | 20 Feb 1946 | Amsterdam, Noord Holland, NLD ![]() |
Burial | ||
Other Spouse | Hendrik Gerard Schellen | F1157 | |
Marriage | 18 Jun 1920 | Nijmegen, Gelderland, NLD ![]() |
Father | Willem Hijstek | F1165 Group Sheet | |
Mother | Catharina Johanna Maria Schifferstein | F1165 Group Sheet |
Female Elisa Catharina Robbers |
Birth | 17 Apr 1909 | Nijmegen, Gelderland, NLD ![]() |
Death | ||
Burial | ||
Spouse | Johannes Theodorus Franciscus Limpens | F1189 | |
Marriage | 10 Jun 1938 | Oss, Noord Brabant, NLD ![]() |
Female + Wilhelmina Regina Cornelia Robbers |
Birth | 21 Mar 1911 | Nijmegen, Gelderland, NLD ![]() |
Death | 1 Jul 2007 | Oss, Noord Brabant, NLD ![]() |
Burial | ||
Spouse | Antonius Gradus Lautenschlager | F622 | |
Marriage | 27 Sep 1941 | Oss, Noord Brabant, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.