Male Willem Mathijs Frederiks |
Birth | Maastricht, Limburg, NLD ![]() |
|
Death | 20 Mar 1875 | Maastricht, Limburg, NLD ![]() |
Burial | ||
Marriage | 30 Apr 1840 | Maastricht, Limburg, NLD ![]() |
Father | Wilhelmus Frederix | F1585 Group Sheet | |
Mother | Anna Elisabeth Nelissen | F1585 Group Sheet |
Female Maria Catharina Piette |
Birth | 14 Nov 1808 | Maastricht, Limburg, NLD ![]() |
Death | 12 Aug 1874 | Maastricht, Limburg, NLD ![]() |
Burial | ||
Father | Christiaan Piette | F1580 Group Sheet | |
Mother | Catharina Toeffel | F1580 Group Sheet |
Female Elisabeth Frederiks |
Birth | 30 Jan 1841 | Maastricht, Limburg, NLD ![]() |
Death | 1908 | |
Burial | ||
Spouse | Bernardus Henricus Hubertus van der Luer | F1584 | |
Marriage | 21 Sep 1865 | Maastricht, Limburg, NLD ![]() |
Spouse | Hubertus Lovinfosse | F1582 | |
Marriage | 7 Jan 1892 | Maastricht, Limburg, NLD ![]() |
Female Barbara Frederiks |
Birth | 29 Oct 1843 | Maastricht, Limburg, NLD ![]() |
Death | 23 Jul 1848 | Maastricht, Limburg, NLD ![]() |
Burial |
Male + Joannes Frederiks |
Birth | 16 Jun 1845 | Maastricht, Limburg, NLD ![]() |
Death | 5 Oct 1908 | Oud-Vroenhoven, Limburg, NLD ![]() |
Burial | ||
Spouse | Maria Barbara Hubertina Meijers | F1581 | |
Marriage | 1876 |
Male Philippus Frederiks |
Birth | 28 Mar 1850 | Maastricht, Limburg, NLD ![]() |
Death | 24 Nov 1850 | Maastricht, Limburg, NLD ![]() |
Burial |
Female Maria Frederiks |
Birth | 5 Nov 1852 | Maastricht, Limburg, NLD ![]() |
Death | 16 Feb 1929 | Utrecht, NLD ![]() |
Burial | ||
Spouse | Arie de Kruif | F1578 | |
Marriage | 28 Jan 1897 | Woerden, Zuid Holland, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.