| Male Laurentius Serto |
| Birth | ||
| Death | 3 Aug 1866 | Utrecht, NLD |
| Burial | ||
| Marriage | ||
| Father | Lambertus Serto | F2129 Group Sheet | |
| Mother | Geertruida van Zevenhuizen | F2129 Group Sheet | |
| Male + Martinus Johannes Serto |
| Birth | Utrecht, NLD |
|
| Death | ||
| Burial | ||
| Spouse | Anthonia Catharina Steenhof | F2131 | |
| Marriage | 16 Jul 1856 | Utrecht, NLD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.