| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Jacobus Johannes Adrianus de Roos | F2167 Group Sheet | |
| Mother | Philomena Adriana Elizabeth Maria van Groeninge | F2167 Group Sheet | |
| Female Living |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Joannes Antonius Franciscus Mols | F2169 Group Sheet | |
| Mother | Theodora Maria Antonia Vissers | F2169 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.