Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Johanna Catharina Maria Oomen | F677 | |
Marriage | ||
Father | Gerardus Jacobus Johannes Lautenslager | F17 Group Sheet | |
Mother | Antonetta Maria Cornelia Usleeber | F17 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Living | F4586 | |
Marriage | ||
Father | Petrus Paulus Marie Flohr | F4585 Group Sheet | |
Mother | Deetje Henriette Moorrees | F4585 Group Sheet |
Female + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Adrianus Josephus Maria Aarts | F679 | |
Marriage | ||
Spouse | Johannes Teuntje van Dartel | F680 | |
Marriage | ||
Spouse | Living | F681 | |
Marriage |
Male Rogier Cornelis Jacobus Maria Lautenslager |
Birth | 20 Sep 1970 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | 19 May 1984 | Son en Breugel, Noord Brabant, NLD ![]() |
Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.