Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F2888 | |
Marriage | ||
Father | Leonardus Cornelis Mandjes | F1305 Group Sheet | |
Mother | Dina Helena Adriaanse | F1305 Group Sheet |
Female Anna Henriette Maria Hens |
Birth | 12 Jul 1937 | Waalwijk, Noord Brabant, NLD ![]() |
Death | 4 Jul 2001 | Waalwijk, Noord Brabant, NLD ![]() |
Burial | ||
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.