Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Living | F3021 Group Sheet | |
Mother | Berendiena Jantiena Sipkema | F3021 Group Sheet |
Female Johanna Luitwieler |
Birth | 14 Jan 1964 | Uster, CH ![]() |
Death | 10 Aug 2018 | Almere, Flevoland, NLD ![]() |
Burial | ||
Father | Living | F3024 Group Sheet | |
Mother | Truus Horstmanshoff | F3024 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.