Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F3807 | |
Marriage | ||
Father | Nn Rondags | F3809 Group Sheet | |
Mother |
Female Anna Jenne Leonarda Augustina Carlitz |
Birth | 11 Nov 1957 | Kerkrade, Limburg, NLD ![]() |
Death | 15 Apr 2018 | Kerkrade, Limburg, NLD ![]() |
Burial | ||
Other Spouse | Frederik Hummel | F3806 | |
Marriage | 7 Dec 1983 | |
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.