Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Hubert Hartmans | F2802 Group Sheet | |
Mother | Josephina Franken | F2802 Group Sheet |
Female Theodora Henriette Maria Pistorius |
Birth | 2 Feb 1941 | Bocholtz, Limburg, NLD ![]() |
Death | 26 Mar 1999 | Bocholtz, Limburg, NLD ![]() |
Burial | ||
Father | Nn Pistorius | F4185 Group Sheet | |
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.