Male Joannes Henricus Vorst |
Birth | 28 May 1841 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | 27 Jun 1901 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Burial | ||
Marriage | 29 Jan 1873 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Father | Joannes Henricus Vorst | F6275 Group Sheet | |
Mother | Ludovica Helena Reese | F6275 Group Sheet |
Female Geertruda Pflug |
Birth | 21 Apr 1848 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | 21 Mar 1933 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Burial | ||
Father | Thomas Jacobus Pflug | F6276 Group Sheet | |
Mother | Antonia van Sante | F6276 Group Sheet |
Male Johannes Henricus Vorst |
Birth | 21 Oct 1875 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | 3 May 1876 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Burial |
Female + Antonia Maria Cornelia Vorst |
Birth | 5 Feb 1877 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | 13 Dec 1960 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Burial | ||
Spouse | Franciscus Alphonsus Usleeber | F691 | |
Marriage | 11 Jan 1901 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Female Geertruda Francisca Cornelia Vorst |
Birth | 21 Dec 1879 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | ||
Burial |
Male Franciscus Maria Leonardus Cornelis Vorst |
Birth | 24 Jul 1883 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | ||
Burial |
Male Antonius Jacobus Maria Vorst |
Birth | 10 Jun 1887 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Death | ||
Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.