Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F699 | |
Marriage | ||
Father | Wilhelmus Henricus Agnes Maria van Esch | F367 Group Sheet | |
Mother | Cecilia Godefrida Hubertina van der Staak | F367 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Living | F2217 | |
Marriage | ||
Father | Frederikus Hindericus Antonius van der Werff | F2218 Group Sheet | |
Mother | Johanna Catharina Maria van Geel | F2218 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.