| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I11422 | Lautenslager |
| Last Modified | 19 Jul 2019 | |
| Father | Charles Daniel Laudenslager, b. 8 Feb 1934 | |
| Mother | Nancy Agnes Wenrich, b. 18 Sep 1939 d. 19 May 1994 (Age 54 years) | |
| Marriage | 20 Jul 1957 | |
| Age at Marriage | He : 23 years and 5 months - She : 17 years and 10 months. | |
| Family ID | F3633 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F3632 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Jul 2019 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.