Name | Anna Palmans | |
Birth | Veldwezelt, BE ![]() |
|
Gender | Female | |
Death | 1757 | |
Person ID | I11653 | Lautenslager |
Last Modified | 28 Jul 2019 |
Family | Matthias Rondags, b. 1725, Veldwezelt, BE ![]() ![]() | |
Marriage | 1752 | |
Age at Marriage | She : ?? - He : ~ 27 years. | |
Family ID | F3697 | Group Sheet | Family Chart |
Last Modified | 28 Jul 2019 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.