| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I11857 | Lautenslager |
| Last Modified | 2 Aug 2019 | |
| Father | Leonardus Antonius Limpens, b. 13 Jun 1927, Maastricht, Limburg, NLD d. 4 Dec 2016, Maastricht, Limburg, NLD (Age 89 years) | |
| Mother | Catherine Marie Therese Theunissen, b. 27 May 1927, Maastricht, Limburg, NLD d. 15 Nov 1995, Maastricht, Limburg, NLD (Age 68 years) | |
| Marriage | 24 Mar 1954 | |
| Age at Marriage | He : 26 years and 9 months - She : 26 years and 10 months. | |
| Family ID | F3762 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.