Name | Johanna Schmitz | |
Birth | 9 Jul 1914 | Capelle aan den IJssel, Zuid Holland, NLD ![]() |
Gender | Female | |
Death | 1 May 2002 | Waalwijk, Noord Brabant, NLD ![]() |
Person ID | I12186 | Lautenslager |
Last Modified | 13 Aug 2019 |
Family | Henricus Adrianus Brokken, b. 26 Dec 1915, Tilburg, Noord Brabant, NLD ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3876 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 13 Aug 2019 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.