Name | Johan Mijnes | |
Birth | 1903 | Kerkrade, Limburg, NLD ![]() |
Gender | Male | |
Person ID | I14854 | Lautenslager |
Last Modified | 10 Feb 2020 |
Father | Frans Joseph Mijnes, b. 1856 | |
Mother | Maria Agnes Offermans, b. 1863 d. 10 Mar 1933 (Age 70 years) | |
Family ID | F4742 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.