Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I15392 | Lautenslager |
Last Modified | 8 May 2020 |
Father | Willibrordus Maria van der Kraan, b. 13 May 1922, d. 29 Jul 1968, Eindhoven, Noord Brabant, NLD ![]() | |
Mother | Johanna Helena Bol, b. 15 Jan 1924, Monster, Zuid Holland, NLD ![]() ![]() | |
Married | 1950 | |
![]() |
5 children | |
Family ID | F4912 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.