| Name | Anna Maria Brouns | |
| Birth | 1771 | Voerendaal, Limburg, NLD |
| Gender | Female | |
| Death | 22 May 1845 | Voerendaal, Limburg, NLD |
| Person ID | I15866 | Lautenslager |
| Last Modified | 6 Jul 2020 | |
| Father | Joannes Brouns | |
| Mother | Maria Catharina Vreuls | |
| Family ID | F5060 | Group Sheet | Family Chart |
| Family | Jan Habets | |||
| Children |
|
|||
| Family ID | F5056 | Group Sheet | Family Chart | ||
| Last Modified | 6 Jul 2020 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.