Name | Johan Casper Blasius | |
Birth | Wolfersheim, DE ![]() |
|
Gender | Male | |
Person ID | I15883 | Lautenslager |
Last Modified | 7 Jul 2020 |
Family | Anna Pietertje Daal | |||||
Ondertrouw | 29 Dec 1797 | Willemstad, CW ![]() |
||||
Marriage | 14 januar 1798 | Willemstad, CW ![]() |
||||
Children |
|
|||||
Family ID | F5065 | Group Sheet | Family Chart | ||||
Last Modified | 7 Jul 2020 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.