| Name | Frans Willem Krewinkel | |
| Birth | 3 May 1825 | Kerkrade, Limburg, NLD |
| Gender | Male | |
| Person ID | I16228 | Lautenslager |
| Last Modified | 31 Jul 2020 | |
| Father | Joannes Paulus Krewinkel, b. 11 Jan 1773, Schleiden, GER d. 22 Jan 1847, Kerkrade, Limburg, NLD (Age 74 years) | |
| Mother | Maria Elisabetha Schatten, b. 4 Mar 1781, Laurensberg, DE d. 27 Aug 1853, Kerkrade, Limburg, NLD (Age 72 years) | |
| Family ID | F5172 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.