| Name | Peter Joannes Hubertus Granzier | |
| Birth | 11 Mar 1848 | Echt, Limburg, NLD |
| Gender | Male | |
| Death | 23 Nov 1922 | Echt, Limburg, NLD |
| Person ID | I16564 | Lautenslager |
| Last Modified | 27 Aug 2020 | |
| Father | Gerard Granzier | |
| Mother | Maria Elisabeth Engelen | |
| Family ID | F5282 | Group Sheet | Family Chart |
| Family | Joanna Hubertina Graus | |||
| Children |
|
|||
| Family ID | F5281 | Group Sheet | Family Chart | ||
| Last Modified | 27 Aug 2020 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.