Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I16819 | Lautenslager |
Last Modified | 9 Nov 2020 |
Father | Andreas Hubertus Vliegen, b. 23 May 1934, Heerlen, Limburg, NLD ![]() ![]() | |
Mother | Karolina Anna Maria Catharina Scheren, b. 21 Jul 1938, Schinveld, Limburg, NLD ![]() ![]() | |
Marriage | 10 Apr 1959 | |
Age at Marriage | He : 24 years and 11 months - She : 20 years and 9 months. | |
Family ID | F5365 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.