Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I16827 | Lautenslager |
Last Modified | 9 Nov 2020 |
Father | Jacobus Gerardus Johannes Vliegen, b. 7 Jun 1929, Cadier en Keer, Limburg, NLD ![]() ![]() | |
Mother | Maria Theresia Kuijpers, b. 23 Jan 1933, Wijlre, Limburg, NLD ![]() ![]() | |
Divorced | 17 May 1977 | |
![]() |
5 children | |
Family ID | F5366 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.