| Name | Johannes Gerardus Nagengast | |
| Gender | Male | |
| Person ID | I17177 | Lautenslager |
| Last Modified | 28 Jun 2021 | |
| Family | Antoinette Maria Gerarda Nijhof, b. 30 Apr 1911, Hengelo, Overijssel, NLD d. 28 Mar 1941, Bussum, Noord Holland, NLD (Age 29 years) | |
| Family ID | F5474 | Group Sheet | Family Chart |
| Last Modified | 28 Jun 2021 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.