Name | Joseph Ervin Martin | |
Birth | 3 Apr 1885 | Ohio, USA ![]() |
Gender | Male | |
Death | 6 May 1949 | Martins Ferry, Ohio, USA ![]() |
Person ID | I17195 | Lautenslager |
Last Modified | 1 Jul 2021 |
Family | Mary Elizabeth Laudenslager, b. 12 Feb 1878, Bellaire, Ohio, USA ![]() ![]() | |
Family ID | F5481 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2021 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.