Name | Josijntje Brood | |
Birth | 1768 | Zaandam, Noord Holland, NLD ![]() |
Gender | Female | |
Death | 28 Dec 1843 | Zaandam, Noord Holland, NLD ![]() |
Person ID | I17424 | Lautenslager |
Last Modified | 2 Aug 2021 |
Father | Jan Brood | |
Mother | Marijtje Falentijn | |
Family ID | F5569 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.