Name | Martina Tan Mantap Nio | |
Birth | 1 Jan 1928 | Losari, IND ![]() |
Gender | Female | |
Death | 4 Sep 2009 | Vlissingen, Zeeland, NLD ![]() |
Person ID | I17719 | Lautenslager |
Last Modified | 5 Jun 2022 |
Family | Amoes Soplantila, b. 24 Jan 1922, Eri, Ambon, IND ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F5669 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Jun 2022 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.