| Name | Elisabeth Brower | |
| Birth | 13 Jan 1851 | |
| Gender | Female | |
| Death | 1938 | |
| Person ID | I17776 | Lautenslager |
| Last Modified | 2 Jul 2022 | |
| Family | John Henry Neftclin Laudenslager, b. 6 Oct 1838 d. 1910 (Age 71 years) | |||
| Marriage | 16 Feb 1869 | |||
| Age at Marriage | She : 18 years and 1 month - He : 30 years and 4 months. | |||
| Children |
|
|||
| Family ID | F5680 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jul 2022 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.