| Name | Elizabeth Grassman | |
| Birth | 1856 | Hackney, GB |
| Gender | Female | |
| Person ID | I18217 | Lautenslager |
| Last Modified | 9 Feb 2023 | |
| Father | Joseph Grassman, b. 1815 d. 22 Dec 1902, Hackney, GB (Age 87 years) | |
| Mother | Gertrude Elizabeth Ponte, b. 1820 d. 21 Feb 1903, Hackney, GB (Age 83 years) | |
| Family ID | F900 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.