Name | Laurentia Serto | |
Birth | Utrecht, NLD ![]() |
|
Christening | 30 May 1781 | Utrecht, NLD ![]() |
Gender | Female | |
Person ID | I18558 | Lautenslager |
Last Modified | 12 Jul 2024 |
Father | Laurentius Serto, b. 1730 | |
Mother | Maria Tukker, b. 1734 d. 2 Mar 1826, Utrecht, NLD ![]() | |
Marriage | 8 Oct 1763 | Utrecht, NLD ![]() |
Age at Marriage | He : ~ 33 years and 10 months - She : ~ 29 years and 10 months. | |
Family ID | F1587 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.