| Name | Richard James | |
| Birth | 1847 | |
| Gender | Male | |
| Person ID | I18571 | Lautenslager |
| Last Modified | 21 Jul 2024 | |
| Family | Mary Laudenslager, b. 21 Jul 1852, Gratz, Pennsylvania, USA d. 4 Mar 1924, Millersburg, Pennsylvania, USA (Age 71 years) | |
| Family ID | F5963 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.