Name | Johann Bernard Lohman | |
Birth | 1708 | Ankum, Niedersachsen, GER ![]() |
Gender | Male | |
Death | 1783 | Ankum, Niedersachsen, GER ![]() |
Person ID | I19475 | Lautenslager |
Last Modified | 16 Jul 2025 |
Family | Anna Catharina Dillhoff, b. 1716 d. 1755 (Age 39 years) | |||
Children |
|
|||
Family ID | F6302 | Group Sheet | Family Chart | ||
Last Modified | 16 Jul 2025 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.