Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2713 | Lautenslager |
Last Modified | 29 Nov 2018 |
Family 1 | Living | |
Last Modified | 14 Dec 2017 | |
Family ID | F896 | Group Sheet | Family Chart |
Family 2 | Living | |
Last Modified | 29 Nov 2018 | |
Family ID | F2262 | Group Sheet | Family Chart |
Family 3 | Living | |
Last Modified | 29 Nov 2018 | |
Family ID | F2263 | Group Sheet | Family Chart |
Family 4 | Fred Beuring, b. 4 Dec 1951, d. 4 Jun 1975 (Age 23 years) | |
Last Modified | 29 Nov 2018 | |
Family ID | F2264 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.