Name | Martin Spelthaen | |
Birth | 1896 | |
Gender | Male | |
Death | 1899 | |
Person ID | I4390 | Lautenslager |
Last Modified | 3 Apr 2018 |
Father | Bernardus Spelthaen, b. 14 Jul 1869, Bocholtz, Limburg, NLD ![]() ![]() | |
Mother | Anna Sibilla Meijers, b. 5 Apr 1872, Aachen, GER ![]() ![]() | |
Marriage | 2 Sep 1892 | Bocholtz, Limburg, NLD ![]() |
Age at Marriage | He : 23 years and 2 months - She : 20 years and 5 months. | |
Family ID | F1452 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.