Name | Wilhelmina Strik | |
Birth | Oijen en Teeffelen, Noord Brabant, NLD ![]() |
|
Gender | Female | |
Person ID | I4558 | Lautenslager |
Last Modified | 22 Oct 2018 |
Father | Leonardus Strik | |
Mother | Hendrika Peerboom | |
Family ID | F2149 | Group Sheet | Family Chart |
Family | Theodorus Steeg, b. Wijchen, Gelderland, NLD ![]() | |||
Marriage | 9 Sep 1907 | Oijen en Teeffelen, Noord Brabant, NLD ![]() |
||
Children |
|
|||
Family ID | F1510 | Group Sheet | Family Chart | ||
Last Modified | 22 Oct 2018 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.