Name | Lammert Jan Graveman | |
Birth | Olst, Overijssel, NLD ![]() |
|
Gender | Male | |
Person ID | I5030 | Lautenslager |
Last Modified | 31 May 2018 |
Family | Hendrika Johanna Maria Willemina Assink, b. 10 Sep 1915, Goor, Overijssel, NLD ![]() ![]() | |
Marriage | 20 Jan 1940 | Markelo, Overijssel, NLD ![]() |
Age at Marriage | He : ?? - She : 24 years and 4 months. | |
Family ID | F1650 | Group Sheet | Family Chart |
Last Modified | 31 May 2018 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.