Name | Donald A. Schwind | |
Birth | 1930 | Ohio, USA ![]() |
Gender | Male | |
Death | 2013 | |
Person ID | I5779 | Lautenslager |
Last Modified | 30 Sep 2022 |
Father | Arthur A. Schwind, b. 15 Sep 1905, Ohio, USA ![]() ![]() | |
Mother | Velva Ruth Miller, b. 21 Oct 1908 d. 21 Mar 1988, Ohio, USA ![]() | |
Family ID | F1896 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.