| Name | Martinus Johannes Serto | |
| Birth | Utrecht, NLD |
|
| Gender | Male | |
| Person ID | I6582 | Lautenslager |
| Last Modified | 21 Oct 2018 | |
| Father | Laurentius Serto d. 3 Aug 1866, Utrecht, NLD | |
| Mother | Hermina Wilting d. 6 Aug 1866, Utrecht, NLD | |
| Family ID | F2130 | Group Sheet | Family Chart |
| Family | Anthonia Catharina Steenhof, b. Utrecht, NLD d. 11 May 1909, Utrecht, NLD | |||
| Marriage | 16 Jul 1856 | Utrecht, NLD |
||
| Children |
|
|||
| Family ID | F2131 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2018 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.