Name | Antonetta Straetmans | |
Birth | 27 Aug 1837 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Gender | Female | |
Person ID | I6872 | Lautenslager |
Last Modified | 15 Nov 2018 |
Mother | Gertrudis Straetmans | |
Family ID | F2239 | Group Sheet | Family Chart |
Family | Augustinus Antonius Anemaet, b. 28 Aug 1838, 's-Hertogenbosch, Noord Brabant, NLD ![]() | |
Marriage | 1 Sep 1860 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
Age at Marriage | She : 23 years and 1 month - He : 22 years and 1 month. | |
Family ID | F2238 | Group Sheet | Family Chart |
Last Modified | 15 Nov 2018 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.