Name | Johannes Nicolaas Erman | |
Born | 1786 | |
Gender | Male | |
Died | 20 Mar 1847 | Utrecht, NLD ![]() |
Age | 61 years | |
Person ID | I7677 | Lautenslager |
Last Modified | 30 Jan 2019 |
Family | Johanna Maria van Vendeloo, b. 1785, d. 11 Sep 1867, Utrecht, NLD ![]() | |||
Children |
|
|||
Last Modified | 30 Jan 2019 | |||
Family ID | F2501 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.