Name | Anna Katherina Glebe | |
Birth | 4 May 1744 | Niederjossa, DE ![]() |
Gender | Female | |
Death | 20 Apr 1798 | Niederjossa, DE ![]() |
Person ID | I8033 | Lautenslager |
Last Modified | 13 Feb 2019 |
Family | Johann Heinrich Diebel, b. 13 Mar 1736, Niederjossa, DE ![]() ![]() | |||
Children |
|
|||
Family ID | F2597 | Group Sheet | Family Chart | ||
Last Modified | 13 Feb 2019 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.