Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I8061 | Lautenslager |
Last Modified | 13 Feb 2019 |
Father | Theodor Deumens, b. 13 Jun 1906, d. 3 Oct 1980 (Age 74 years) | |
Mother | Johanna Bernards, b. 4 Mar 1916, Bergh, Gelderland, NLD ![]() ![]() | |
![]() |
7 children | |
Family ID | F2604 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.