Name | Martien Hubert Engels | |
Birth | Simpelveld, Limburg, NLD ![]() |
|
Gender | Male | |
Death | 13 Aug 1913 | Simpelveld, Limburg, NLD ![]() |
Person ID | I8660 | Lautenslager |
Last Modified | 21 Mar 2019 |
Father | Pieter Joseph Engels | |
Mother | Helena Hubertina Bremen, b. 4 Jan 1891, Simpelveld, Limburg, NLD ![]() ![]() | |
Family ID | F2783 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.