Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I9478 | Lautenslager |
Last Modified | 30 Apr 2019 |
Father | Nicolaus Born, b. 18 Oct 1911, d. 11 Sep 1976 (Age 64 years) | |
Mother | Anna Maria Hubertina Meessen, b. 29 Jun 1913, Laurensberg, DE ![]() ![]() | |
![]() |
8 children | |
Family ID | F3041 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.