Latitude: 51.93021549475239, Longitude: 4.469718933105469Matches 151 to 168 of 168
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 29 Jun 1898 | I15242 | |
| 152 | 9 Oct 1930 | I15235 | |
| 153 | 5 Sep 1889 | I10822 | |
| 154 | 24 May 1896 | I10824 | |
| 155 | 2 Aug 1898 | I10825 | |
| 156 | 5 Oct 1892 | I10823 | |
| 157 | 18 Jun 1941 | I7571 | |
| 158 | 4 Apr 1912 | I7578 | |
| 159 | 27 Jul 1915 | I6024 | |
| 160 | 28 Jun 1905 | I7573 | |
| 161 | 14 Oct 1906 | I7574 | |
| 162 | 17 Jan 1904 | I6026 | |
| 163 | 17 Jun 1909 | I6025 | |
| 164 | 23 Aug 1914 | I6023 | |
| 165 | 7 Feb 1902 | I6027 | |
| 166 | 1 Oct 1907 | I7575 | |
| 167 | 19 Oct 1910 | I7577 | |
| 168 | 2 Jan 1900 | I6028 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.