Latitude: 51.56438127393425, Longitude: 5.0914764404296875Matches 201 to 213 of 213
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 11 Nov 1838 | I7451 | |
| 202 | 18 Nov 1915 | I13201 | |
| 203 | 7 Apr 1864 | I3180 | |
| 204 | 1886 | I11251 | |
| 205 | 12 Aug 1816 | I15628 | |
| 206 | 19 Aug 1851 | I5332 | |
| 207 | 18 Dec 1916 | I838 | |
| 208 | 21 Jul 1970 | I3371 | |
| 209 | 7 Jul 1960 | I10946 | |
| 210 | 15 Aug 1929 | I4232 | |
| 211 | 19 Jan 1928 | I6684 | |
| 212 | 7 May 1913 | I13191 | |
| 213 | 19 Jul 1938 | I9265 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.